| |

HARDBOX Specials
| PART # | MFG. | DESCRIPTION | IN STOCK | SELL/LIST | SALE $ |
| TERMINAL BLOCKS |
| 04.242.1553.0 | WIELAND | END PLATE | 2000 | $0.11 | $0.07 |
| 06.600.2527.0 | WIELAND | TOOL @ N/C | 500 | $0.09 | $0.05 |
| 21.311.0453.0 | WIELAND | CONNECTOR | 400 | $0.80 | $0.45 |
| THIRD-PARTY INTERFACE CARDS AND PLCS |
| 4031A | | PC ADD ON CARD ISA 16 BIT 2 SERIAL PORT | 8 | | $5.00 |
| 5136-SD | SST | INTERFACE CARD | 2 | | $1,121.25 |
| RICOS FIELD BUS I/O |
| 57.506.0055.0 | WIELAND | WK 4 SL/U | 1316 | $1.48 | $0.83 |
| 83.030.0000.0 | WIELAND | RICOS | 1 | $377.81 | $283.35 |
| 83.030.0000.1 | WIELAND | RICOS | 1 | $377.81 | $283.35 |
| 83.030.0010.0 | WIELAND | RICOS SOCKET KNOT DP | 7 | $44.70 | $33.53 |
| 83.030.0011.0 | WIELAND | RICOS SOCKET FINAL DP | 2 | $44.70 | $33.53 |
| 83.032.0000.1 | WIELAND | RICOS | 3 | $361.39 | $217.04 |
| 83.035.0000.0 | WIELAND | RICOS | 1 | $180.69 | $135.51 |
| 83.035.3000.1 | WIELAND | RICOS | 1 | $180.69 | $135.51 |
| 83.035.3200.0 | WIELAND | RICOS | 11 | $197.12 | $147.87 |
| 83.035.4000.0 | WIELAND | RICOS | 1 | $344.90 | $258.68 |
| 83.035.4000.1 | WIELAND | RICOS | 1 | $344.90 | $258.68 |
| 83.035.4040.1 | WIELAND | RICOS | 2 | | $352.32 |
| 83.035.4100.1 | WIELAND | RICOS | 4 | $377.81 | $283.35 |
| 83.035.4110.1 | WIELAND | RICOS | 6 | $377.81 | $283.35 |
| 87.200.2201.3 | WIELAND | RICOS | 2 | $32.90 | $24.67 |
| 87.200.2207.3 | WIELAND | RICOS | 2 | $38.40 | $28.80 |
| VFDS (VERIABLE FREQUENCY DRIVES |
| 844-200 | AC TECH | REMOTE KEYPAD | 1 | $64.00 | $46.08 |
| RAIL |
| 98.300.1000.0 | WEILAND | RAIL | 20 | $10.61 | $5.94 |
| HMI |
| AAT1TTP166-XTFT | AAT | | 1 | | $1,196.25 |
| WIRE DUCT |
| BA630015G | WIELAND | WIRE DUCT | 38 | $11.39 | $6.38 |
| BA630025 | WEILAND | WIRE DUCT | 25 | $14.69 | $8.22 |
| BA640040 | WEILAND | WIRE DUCT | 17 | $19.55 | $10.95 |
| BA640060 | WEILAND | WIRE DUCT | 4 | $23.05 | $12.91 |
| BA660025 | WEILAND | WIRE DUCT | 13 | $21.30 | $11.93 |
| BA660060-G | WIELAND | | 11 | $32.89 | $18.42 |
| BA660060-W | WIELAND | | 32 | $32.89 | $18.42 |
| BA680040 | WEILAND | WIRE DUCT | 15 | $34.39 | $19.26 |
| BA680060 | WEILAND | WIRE DUCT | 10 | $39.52 | $22.13 |
| HMI |
| BAT-2000 | CTC | LITHIUM BATTERY | 2 | | $3.00 |
| SERVO |
| BLE-490W-4 | EMERSON | 460V SERVO MOTOR | 1 | $2,005.00 | $1,483.70 |
| HMI |
| BLR-6020 | CTC | BULB KIT FPR P3, 4 & 5 | 7 | $175.00 | $122.50 |
| THIRD-PARTY INTERFACE CARDS AND PLCS |
| C1 | DATA LINK | 6' EXTERNAL SERIAL 25 TO 9 PIN | 5 | $25.00 | $12.50 |
| MISCELLANEOUS |
| CABLE | CTG | 9-24 FEMALE TO FEMALE | 2 | $25.00 | $12.50 |
| CTG-SER25MF | CTG | THEIR PART# 09452 | 2 | $20.00 | $10.00 |
| POINTING DEVICES AND INDUSTRIAL KEYBOARDS |
| DP-5K | TIP | KEYBOARD | 4 | $495.00 | $371.25 |
| DT-1000 | TIP | KEYBOARD | 1 | $495.00 | $371.25 |
| SERVOS | | DXM-4120WB | EMERSON | | 1 | $3,350.00 | $2,479.00 |
| SENSORS |
| FUE 200D1YOO | BAUMER | | 1 | $46.00 | $27.60 |
| FVDK10P60YO | BAUMER | | 1 | $135.00 | $81.00 |
| HMI |
| HMI520C-001 | MAPLE SYSTEMS | HMI | 1 | $1,095.00 | $766.50 |
| HMI530C-001 | MAPLE SYSTEMS | HMI | 1 | $1,495.00 | $1,046.50 |
| HMI550C-001 | MAPLE SYSTEMS | HMI | 1 | $1,995.00 | $1,396.50 |
| POINTING DEVICES AND INDUSTRIAL KEYBOARDS |
| HP-1330 | TIP | | 1 | $109.00 | $81.75 |
| HP-PM | TIP | PANEL MOUNT POINTING DEVICE | 1 | $249.00 | $186.75 |
| SENSORS |
| IFR 05.26.15/L | BAUMER | | 2 | $80.00 | $48.00 |
| IFRM 05P1501/S35L | BAUMER | | 8 | $89.00 | $53.40 |
| IFRM06P1701/L | BAUMER | | 6 | $78.00 | $46.80 |
| COMPUTERS AND MONITORS |
| INX6TT-TFT | AAT | MONITOR | 1 | $3,262.00 | $2,396.25 |
| THIRD-PARTY INTERFACE CARDS AND PLCS |
| LINE 2000 | | LINKSYS LAN CARD | 1 | $142.86 | $107.00 |
| SENSORS |
| MYCOM H75/80 | BAUMER | | 1 | $182.00 | $109.20 |
| HMIS |
| P11-014DR | CTC | P1 MONO | 6 | $1,495.00 | $995.00 |
| P1X-PC104 | CTC | PC/104 KIT FOR P1 | 2 | $100.00 | $70.00 |
| P50-0C2-A4-2A3 | CTC | P5 MONO | 1 | $4,150.00 | $3,112.50 |
| P7 | CTC | P7 OVERLAY | 1 | $100.00 | $70.00 |
| MISCELLANEOUS |
| PILOT LIGHT | SQUARE D | PILOT LIGHTS | 24 | | $2.00 |
| PILOT LIGHT | GENERIC | PILOT LIGHTS | 8 | | $2.00 |
| POINTING DEVICES AND INDUSTRIAL KEYBOARDS |
| PM-1000 | TIP | KEYBOARD | 1 | $495.00 | $371.25 |
| MISCELLANEOUS |
| RJ11 | CTG | RJ11 CABLE | 16 | | $2.00 |
| VFDS (VARIABLE FREQUENCY DRIVES |
| SF 250Y | AC TECH | 5HP 1/3 PHASE | 1 | $546.00 | $393.12 |
| SF 420 | AC TECH | 2 HP 3 PHASE | 1 | $336.00 | $241.92 |
| SF 475 | AC TECH | 7.5 HP 3 PHASE | 4 | $624.00 | $449.28 |
| SF 510 | AC TECH | 1 HP 3PHASE | 2 | $299.00 | $215.28 |
| SF-4100 | AC TECH | | 1 | $746.00 | $537.12 |
| TERMINAL BLOCKS |
| VK-40 | WIELAND | | 38 | $7.12 | $3.99 |
| Z7.261.1327.0 | WIELAND | JUMPERS | 30 | | $13.43 |
| Z7.267.0027.6 | WIELAND | | 30 | $23.98 | $13.43 |
| POINTING DEVICES AND INDUSTRIAL KEYBOARDS |
| 50-43.526 | DURAPOINT | INDUSTRIAL MOUSE | 1 | | $200.00 |
| MOTION CONTROL |
| 3A0-602350-102 | DELTA TAU | | 2 | | $200.00 |
| CONTACT |
| 10.0739 | CONTACT | | 5 | | $18.64 |
| 10.0040. | CONTACT | | 5 | | $12.70 |
| 10.0110. | CONTACT | | 5 | | $8.22 |
| 10.0120. | CONTACT | | 5 | | $7.06 |
| 10.0329.00 | CONTACT | | 5 | | $12.09 |
| 10.0339. | CONTACT | | 5 | | $17.19 |
| 10.0428. | CONTACT | | 5 | | $10.85 |
| 10.07720.00 | CONTACT | | 5 | | $9.19 |
| 10.0809.00 | CONTACT | | 5 | | $9.71 |
| 10.0920.0 | CONTACT | | 5 | | $9.54 |
| 10.1020.00 | CONTACT | | 5 | | $11.47 |
| 10.1029.00 | CONTACT | | 4 | | $14.60 |
| 10.1039.00 | CONTACT | | 5 | | $21.09 |
| 10.1230.00 | CONTACT | | 5 | | $9.85 |
| 10.1700.00 | CONTACT | | 5 | | $7.93 |
| 10.1710.00 | CONTACT | | 5 | | $7.52 |
| 10.1900. | CONTACT | | 5 | | $4.30 |
| 10.1910. | CONTACT | | 5 | | $4.64 |
| 10.1920. | CONTACT | | 5 | | $5.59 |
| 10.1930. | CONTACT | | 5 | | $5.70 |
| 10.1940.00 | CONTACT | | 5 | | $6.17 |
| 10.1960.00 | CONTACT | | 5 | | $8.37 |
| 10.1970.00 | CONTACT | | 5 | | $8.71 |
| 10.4200. | CONTACT | | 7 | | $2.77 |
| 10.4200.00 | CONTACT | | 10 | | $2.77 |
| 10.4210. | CONTACT | | 6 | | $3.09 |
| 10.4220. | CONTACT | | 5 | | $195.00 |
| 10.4225. | CONTACT | | 5 | | $4.04 |
| 10.4240.00 | CONTACT | | 7 | | $3.54 |
| 10.4260. | CONTACT | | 10 | | $1.35 |
| 10.4265. | CONTACT | | 5 | | $4.72 |
| 10.4310. | CONTACT | | 6 | | $2.14 |
| 10.4320. | CONTACT | | 6 | | $2.30 |
| 11.1408. | CONTACT | | 4 | | $23.66 |
| 11.2210. | CONTACT | | 114 | | $0.35 |
| 11.2361. | CONTACT | | 72 | | $0.29 |
| 11.2408. | CONTACT | | 4 | | $19.99 |
| 11.2500.00 | CONTACT | | 6 | | $1.24 |
| 11.2510. | CONTACT | | 3 | | $0.98 |
| Demos |
| MOTION CONTROL |
| FX-455 | EMERSON | SERVO DRIVE | 1 | $4,595.00 | $1,838.00 |
| PCM-11 | EMERSON | POSITIONING SERVO DRIVE | 1 | $890.00 | $356.00 |
| EN204 | EMERSON | DIGITAL SERVO DRIVE | 2 | $1,225.00 | $490.00 |
| FM-2 | EMERSON | INDEXING MODULE | 1 | $510.00 | $204.00 |
| Axim 4000 | EMERSON | MULTI AXIS CONTROLLER | 1 | $3,995.00 | $1,598.00 |
| FX-4120 | EMERSON | SERVO DRIVE | 2 | $5,190.00 | $2,076.00 |
| GS00-031-OFM-EM2-LV-AR | EXLAR | LINEAR ACTUATORS | 1 | $4,280.00 | $1,712.00 |
| GS30-0605-OFM-EM1-AR-LV | EXLAR | LINEAR ACTUATORS | 1 | $5,015.00 | $2,006.00 |
| INDUSTRIAL PCS AND MONITORS |
| IC1500T | XYCOM | HMI | 1 | $4,395.00 | $1,758.00 |
| XT1502T | XYCOM | MONITOR | 1 | $1,970.00 | $788.00 |
|
|